The following table and data show where the price has been over the last 30 days and 90 days. It shows the highest and lowest points the BTC has traded at relative to AUD. Compare these values to the current exchange rate to see if it has improved over the last 30 and 90 days.
The highest BTC to AUD price over the last 30 days is 687.37.The lowest BTC to AUD price over the last 30 days is 282.74.
The average BTC to AUD price over the last 30 days is 485.055.
The following chart shows a daily forecast for the AUD to BTC over the next 30 days. The forecast is useful for deciding when to convert your currency. Look for days when you can get more of the currency you are buying for less of the currency you are selling; those are the days when you want to exchange.
The "rate" is the forecasted exchange rate. Since there is always variability, and the future is uncertain, the "min" and "max" rates provide a range of values the actual exchange rate is highly likely to fall between.
The AUD to BTC forecasted exchange rate for September 20 is 40,933.65, the minimum expected rate is 26,626.53, and the maximum expected rate is 53,337.19.
The AUD to BTC forecasted exchange rate for September 21 is 40,732.64, the minimum expected rate is 26,330.34, and the maximum expected rate is 54,165.94.
The AUD to BTC forecasted exchange rate for September 22 is 40,515.47, the minimum expected rate is 26,969.32, and the maximum expected rate is 54,386.22.
See daily forecasts for the next month using the table below.
Date | Price | Min Price | Max Price |
---|---|---|---|
2023-09-20 | 40,933.65 | 26,626.53 | 53,337.19 |
2023-09-21 | 40,732.64 | 26,330.34 | 54,165.94 |
2023-09-22 | 40,515.47 | 26,969.32 | 54,386.22 |
2023-09-23 | 40,433.08 | 26,870.53 | 53,387.82 |
2023-09-24 | 40,790.30 | 26,952.29 | 54,417.87 |
2023-09-25 | 40,162.96 | 26,711.39 | 53,753.76 |
2023-09-26 | 40,037.98 | 26,353.73 | 53,007.57 |
2023-09-27 | 39,994.60 | 26,521.03 | 53,460.79 |
2023-09-28 | 39,873.40 | 26,349.36 | 53,934.27 |
2023-09-29 | 39,747.06 | 26,194.86 | 53,110.79 |
2023-09-30 | 39,765.98 | 25,940.94 | 54,046.55 |
2023-10-01 | 40,234.22 | 27,491.76 | 53,871.98 |
2023-10-02 | 39,726.59 | 26,128.54 | 53,666.70 |
2023-10-03 | 39,728.77 | 25,974.56 | 53,867.61 |
2023-10-04 | 39,818.51 | 25,509.75 | 53,716.32 |
2023-10-05 | 39,834.71 | 26,785.44 | 52,836.55 |
2023-10-06 | 39,848.22 | 25,340.16 | 55,135.91 |
2023-10-07 | 40,007.43 | 26,169.50 | 53,503.68 |
2023-10-08 | 40,614.34 | 27,140.48 | 54,765.76 |
2023-10-09 | 40,241.61 | 26,128.51 | 53,913.81 |
2023-10-10 | 40,372.75 | 26,897.61 | 53,352.34 |
2023-10-11 | 40,583.41 | 27,060.52 | 53,947.37 |
2023-10-12 | 40,710.44 | 26,653.99 | 54,441.19 |
2023-10-13 | 40,822.76 | 27,242.61 | 56,011.99 |
2023-10-14 | 41,067.05 | 28,337.42 | 54,887.25 |
2023-10-15 | 41,743.76 | 28,456.63 | 55,289.36 |
2023-10-16 | 41,424.30 | 27,664.43 | 55,181.03 |
2023-10-17 | 41,591.17 | 27,449.48 | 55,158.67 |
2023-10-18 | 41,819.36 | 28,435.78 | 55,926.14 |
2023-10-19 | 41,945.37 | 29,459.58 | 56,021.64 |
The chart below shows the forecasted exchange rate (above) between AUD and BTC. Data for the chart is sourced from the table above.
The following chart provides a AUD to BTC forecast for the rest of the year and is based on artificial intelligence data. You can view the daily forecast, or you can see the predicted exchange rate by week or month. Here are some examples:
AUD to BTC forecasted exchange rate for the week of September 20 to September 26 is 26,158.31, the minimum expected rate is 17,230.74, and the maximum expected rate is 34,722.33.
AUD to BTC forecasted exchange rate for the week of September 27 to October 3 is 25,739.99, the minimum expected rate is 17,026.62, and the maximum expected rate is 34,676.43.
AUD to BTC forecasted exchange rate for the week of October 4 to October 10 is 25,893.74, the minimum expected rate is 16,968.55, and the maximum expected rate is 34,793.17.
The AUD to BTC forecasted rate for September is 23,834.28. The minimum forecast is 15,700.97 and the maximum forecast is 31,798.37.
The AUD to BTC forecasted rate for October is 26,735.64. The minimum forecast is 18,025.72 and the maximum forecast is 35,507.44.
The AUD to BTC forecasted rate for November is 26,511.66. The minimum forecast is 17,716.19 and the maximum forecast is 35,181.16.
See additional forecasts in the table below.
The following chart shows the forecasted rate for AUD to BTC for the rest of 2023. It uses data from the table above.
The following table provides long-term price predictions for AUD to BTC. These predictions are created using artificial intelligence data. See the forecast for AUD to BTC for the years 2024, 2025, 2026, and 2027. The long-term forecast may help you decide when to buy or sell.
For example, the predicted rate for January 2024, is 24,862.85. The minimum expected price is 16,110.05 and the maximum expected price is 33,566.53.
The predicted rate for January 2026 is 3,043.75, with a minimum and maximum forecasted rate of 541.30 and 11,742.57.
The following chart shows the long-term price prediction for AUD to BTC. It is based on the table above.
Our predictions are generated by machine learning and should not be used to make financial decisions. We cannot guarantee any results.
Here is how much AUD you can get for various amounts of BTC. It also works in reverse, showing you how much BTC you can get for various amounts of AUD.
BTC | AUD |
---|---|
0.01 | 0.00002 |
0.05 | 0.00008 |
0.1 | 0.000016 |
0.5 | 0.000016 |
1 | 0.000016 |
5 | 0.000016 |
10 | 0.000016 |
25 | 0.000016 |
50 | 0.000016 |
100 | 0.000016 |
500 | 0.000016 |
1 000 | 0.000016 |
5 000 | 0.000016 |
0.1 BTC is 31.75 AUD and 1 BTC is 317.58 AUD.
10 BTC is 3,175.79 AUD and 100 BTC is 31,757.89 AUD.
1,000 BTC is 1,587,897.68 AUD.
The following chart shows the Bitcoin to Bitcoin exchange rate over the last year. Charts are useful for showing the overall trend in the exchange rate. The up and down movements of the price chart may provide clues as to when it is a good time to convert Bitcoin to Australian Dollar.
# | Site | Review | |
---|---|---|---|
1 | EXMO | Start trading | Read review |
2 | Localbitcoins | Start trading | Read review |
3 | CEX.IO | Start trading | Read review |
4 | Coinpayments | Start trading | Read review |
5 | Coinmama | Start trading | Read review |
6 | Binance | Start trading | Read review |
7 | IQmining | Start trading | Read review |
General Risk Warning: Cryptocurrency trading carry a high level of risk and can result in the loss of all your funds
Here is how the AUD compares to other currencies. The table shows how much various amounts of AUD are worth in other currencies and cryptocurrencies.
USD | EUR | GBP | INR | ETH | USDT | BTC |
---|---|---|---|---|---|---|
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 1 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 5 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 10 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 25 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 50 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 100 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 500 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 1 000 |
1 AUD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
5 AUD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
10 AUD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
100 AUD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0USDT.
1000 AUD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.