Top gainers
A7A5A7A5$0.012578.04%
PIEVERSEPieverse$1.1710.18%
CARDSCollector Crypt$0.24448.12%
RUNETHORChain$0.5796.90%
ZROLayerZero$1.866.09%Discover upcoming crypto airdrops, distribution dates, and token giveaways.
A7A5A7A5$0.012578.04%
PIEVERSEPieverse$1.1710.18%
CARDSCollector Crypt$0.24448.12%
RUNETHORChain$0.5796.90%
ZROLayerZero$1.866.09%Total M.Cap
$2.61 T
-0.57%
Dominance
59.18%
-
24h volume
$68.66 B
-
S&P 500
$7,541.40
-0.51%
Gold
$3,962.10
-0.19%
Fear index
Fear
Update: -
37
24h ago
48
7d ago
| Favourite | # | Investors | Task link | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAYERSolayer | Ended | HODLer Airdrop | - | Sep 19, 2025 | - | binance.com | –Days–Hrs–Min–Sec | |
| 2 | AVNTAvantis | Ended | HODLer Airdrop | - | Sep 16, 2025 | - | binance.com | –Days–Hrs–Min–Sec | |
| 3 | SHELLMyShell | Ended | HODLer Airdrop | - | Aug 27, 2025 | - | binance.com | –Days–Hrs–Min–Sec | |
| 4 | LAYERSolayer | Ended | HODLer Airdrop | - | Aug 18, 2025 | - | binance.com | –Days–Hrs–Min–Sec | |
| 5 | LAYERSolayer | Ended | HODLer Airdrop | - | Jun 16, 2025 | - | binance.com | –Days–Hrs–Min–Sec | |
| 6 | DOODDoodles | Ended | Airdrop | - | May 9, 2025 | - | binance.com | –Days–Hrs–Min–Sec | |
| 7 | MONKYWise Monkey | Ended | Airdrop | - | Dec 20, 2024 | - | binance.com | –Days–Hrs–Min–Sec | |
| 8 | MONKYWise Monkey | Ended | Airdrop | - | Dec 2, 2024 | - | binance.com | –Days–Hrs–Min–Sec | |
| 9 | 1000PEPPERPepper | Ended | Airdrop | - | Nov 1, 2024 | - | binance.com | –Days–Hrs–Min–Sec | |
| 10 | 1000PEPPERPepper | Ended | Airdrop | - | Oct 30, 2024 | - | binance.com | –Days–Hrs–Min–Sec | |
| 11 | APTRAperture Finance | Ended | Airdrop | 200K | May 24, 2024 | - | coinmarketcap.com | –Days–Hrs–Min–Sec | |
| 12 | NYMNYM | Ended | Point Farming | 80K | May 2, 2024 | - | coinmarketcap.com | –Days–Hrs–Min–Sec | |
| 13 | ACNAITECH Cloud Network | Ended | Point Farming | 131.58K | Mar 20, 2024 | - | coinmarketcap.com | –Days–Hrs–Min–Sec | |
| 14 | STRKStarknet | Ended | Airdrop | - | Feb 20, 2024 | - | binance.com | –Days–Hrs–Min–Sec | |
| 15 | 3ULLPLAYA3ULL GAMES | Ended | Airdrop | 20M | Feb 19, 2024 | - | coinmarketcap.com | –Days–Hrs–Min–Sec | |
| 16 | NFTAPENFT | Ended | Airdrop | - | Apr 4, 2023 | - | binance.com | –Days–Hrs–Min–Sec | |
| 17 | NFTAPENFT | Ended | Airdrop | - | Jan 26, 2023 | - | binance.com | –Days–Hrs–Min–Sec | |
| 18 | FLRFlare | Ended | Airdrop | - | Jan 10, 2023 | - | binance.com | –Days–Hrs–Min–Sec | |
| 19 | NFTAPENFT | Ended | Airdrop | - | Jan 5, 2023 | - | binance.com | –Days–Hrs–Min–Sec | |
| 20 | LUNATerra | Ended | Airdrop | - | Dec 22, 2022 | - | binance.com | –Days–Hrs–Min–Sec | |
| 21 | NFTAPENFT | Ended | Airdrop | - | Nov 25, 2022 | - | binance.com | –Days–Hrs–Min–Sec | |
| 22 | PNTpNetwork | Ended | Airdrop | - | Nov 8, 2022 | - | binance.com | –Days–Hrs–Min–Sec | |
| 23 | NFTAPENFT | Ended | Airdrop | - | Oct 11, 2022 | - | binance.com | –Days–Hrs–Min–Sec | |
| 24 | NFTAPENFT | Ended | Airdrop | - | Aug 31, 2022 | - | binance.com | –Days–Hrs–Min–Sec | |
| 25 | Binance Completes the Eighth Round of BEL Airdrop Distribution | Ended | Airdrop | - | Aug 25, 2022 | - | binance.com | –Days–Hrs–Min–Sec |
1EndedSep 19, 2025LAYER
Solayer
2EndedSep 16, 2025AVNT
Avantis
3EndedAug 27, 2025SHELL
MyShell
4EndedAug 18, 2025LAYER
Solayer
5EndedJun 16, 2025LAYER
Solayer
6EndedMay 9, 2025DOOD
Doodles
7EndedDec 20, 2024MONKY
Wise Monkey
8EndedDec 2, 2024MONKY
Wise Monkey
9EndedNov 1, 20241000PEPPER
Pepper
10EndedOct 30, 20241000PEPPER
Pepper
11EndedMay 24, 2024APTR
Aperture Finance
12EndedMay 2, 2024NYM
NYM
13EndedMar 20, 2024ACN
AITECH Cloud Network
14EndedFeb 20, 2024STRK
Starknet
15EndedFeb 19, 20243ULL
PLAYA3ULL GAMES
16EndedApr 4, 2023NFT
APENFT
17EndedJan 26, 2023NFT
APENFT
18EndedJan 10, 2023FLR
Flare
19EndedJan 5, 2023NFT
APENFT
20EndedDec 22, 2022LUNA
Terra
21EndedNov 25, 2022NFT
APENFT
22EndedNov 8, 2022PNT
pNetwork
23EndedOct 11, 2022NFT
APENFT
24EndedAug 31, 2022NFT
APENFT
25EndedAug 25, 2022Binance Completes the Eighth Round of BEL Airdrop Distribution
Showing 1 - 25 of 44
The airdrops calendar lists token distribution campaigns with their status, type, the project's total fundraise, key investors, dates and a link to the tasks you need to complete.
Airdrops often reward early activity. Filter by type or status, hide ended campaigns and add projects to favourites to be reminded before a campaign starts.
Narrow down Airdrops calendar by date, country, category and other filters. Your selection is kept in the link, so you can bookmark or share it.
Times are shown in your browser's time zone. Switch to any other zone or to the 12-hour clock in the filters, and the choice is saved on this device.
A countdown next to each upcoming event shows how much time is left, and the current-time line marks where you are in the day.
Star events to keep track of them and receive an email 15 minutes before they start. The letter goes to the address on your account and is also saved in your profile notifications.
Subscribe to Airdrops calendar and receive a daily or weekly email with upcoming events at the time you choose.
Data comes from Nasdaq, CoinMarketCap, Binance and official exchange schedules and is refreshed automatically during the day.