The following table and data show where the price has been over the last 30 days and 90 days. It shows the highest and lowest points the USTC has traded at relative to CEL. Compare these values to the current exchange rate to see if it has improved over the last 30 and 90 days.
The highest USTC to CEL price over the last 30 days is 687.37.The lowest USTC to CEL price over the last 30 days is 282.74.
The average USTC to CEL price over the last 30 days is 485.055.
Here is how much CEL you can get for various amounts of USTC. It also works in reverse, showing you how much USTC you can get for various amounts of CEL.
USTC | CEL |
---|---|
0.01 | 0.00002 |
0.05 | 0.00008 |
0.1 | 0.000016 |
0.5 | 0.000016 |
1 | 0.000016 |
5 | 0.000016 |
10 | 0.000016 |
25 | 0.000016 |
50 | 0.000016 |
100 | 0.000016 |
500 | 0.000016 |
1 000 | 0.000016 |
5 000 | 0.000016 |
0.1 USTC is 31.75 CEL and 1 USTC is 317.58 CEL.
10 USTC is 3,175.79 CEL and 100 USTC is 31,757.89 CEL.
1,000 USTC is 1,587,897.68 CEL.
The following chart shows the TerraClassicUSD to Bitcoin exchange rate over the last year. Charts are useful for showing the overall trend in the exchange rate. The up and down movements of the price chart may provide clues as to when it is a good time to convert TerraClassicUSD to Celsius Network.
# | Site | Review | |
---|---|---|---|
1 | EXMO | Start trading | Read review |
2 | Localbitcoins | Start trading | Read review |
3 | CEX.IO | Start trading | Read review |
4 | Coinpayments | Start trading | Read review |
5 | Coinmama | Start trading | Read review |
6 | Binance | Start trading | Read review |
7 | IQmining | Start trading | Read review |
General Risk Warning: Cryptocurrency trading carry a high level of risk and can result in the loss of all your funds
Here is how the CEL compares to other currencies. The table shows how much various amounts of CEL are worth in other currencies and cryptocurrencies.
USD | EUR | GBP | INR | ETH | USDT | BTC |
---|---|---|---|---|---|---|
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 1 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 5 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 10 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 25 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 50 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 100 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 500 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 1 000 |
1 CEL is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
5 CEL is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
10 CEL is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
100 CEL is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0USDT.
1000 CEL is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.