The following table and data show where the price has been over the last 30 days and 90 days. It shows the highest and lowest points the PLN has traded at relative to UZS. Compare these values to the current exchange rate to see if it has improved over the last 30 and 90 days.
The highest PLN to UZS price over the last 30 days is 687.37.The lowest PLN to UZS price over the last 30 days is 282.74.
The average PLN to UZS price over the last 30 days is 485.055.
The following chart shows a daily forecast for the PLN to UZS over the next 30 days. The forecast is useful for deciding when to convert your currency. Look for days when you can get more of the currency you are buying for less of the currency you are selling; those are the days when you want to exchange.
The "rate" is the forecasted exchange rate. Since there is always variability, and the future is uncertain, the "min" and "max" rates provide a range of values the actual exchange rate is highly likely to fall between.
The PLN to UZS forecasted exchange rate for November 27 is 3,043.22, the minimum expected rate is 2,864.54, and the maximum expected rate is 3,215.75.
The PLN to UZS forecasted exchange rate for November 28 is 3,044.28, the minimum expected rate is 2,859.38, and the maximum expected rate is 3,219.79.
The PLN to UZS forecasted exchange rate for November 29 is 3,044.15, the minimum expected rate is 2,872.32, and the maximum expected rate is 3,210.58.
See daily forecasts for the next month using the table below.
Date | Rate | Min Rate | Max Rate |
---|---|---|---|
2023-11-27 | 3,043.22 | 2,864.54 | 3,215.75 |
2023-11-28 | 3,044.28 | 2,859.38 | 3,219.79 |
2023-11-29 | 3,044.15 | 2,872.32 | 3,210.58 |
2023-11-30 | 3,043.21 | 2,864.75 | 3,217.14 |
2023-12-01 | 3,042.92 | 2,849.17 | 3,225.51 |
2023-12-02 | 3,040.93 | 2,870.13 | 3,221.10 |
2023-12-03 | 3,039.73 | 2,868.04 | 3,209.77 |
2023-12-04 | 3,041.61 | 2,845.53 | 3,232.73 |
2023-12-05 | 3,042.72 | 2,864.05 | 3,215.26 |
2023-12-06 | 3,042.68 | 2,874.57 | 3,210.28 |
2023-12-07 | 3,041.90 | 2,865.66 | 3,225.36 |
2023-12-08 | 3,041.81 | 2,873.96 | 3,216.12 |
2023-12-09 | 3,040.08 | 2,851.65 | 3,228.58 |
2023-12-10 | 3,039.20 | 2,861.09 | 3,220.59 |
2023-12-11 | 3,041.44 | 2,878.28 | 3,236.33 |
2023-12-12 | 3,042.96 | 2,868.90 | 3,217.01 |
2023-12-13 | 3,043.38 | 2,861.48 | 3,218.25 |
2023-12-14 | 3,043.07 | 2,867.38 | 3,230.26 |
2023-12-15 | 3,043.47 | 2,867.77 | 3,222.30 |
2023-12-16 | 3,042.24 | 2,865.31 | 3,209.18 |
2023-12-17 | 3,041.85 | 2,865.25 | 3,217.59 |
2023-12-18 | 3,044.56 | 2,872.97 | 3,226.86 |
2023-12-19 | 3,046.52 | 2,881.72 | 3,212.13 |
2023-12-20 | 3,047.32 | 2,877.99 | 3,224.24 |
2023-12-21 | 3,047.34 | 2,861.62 | 3,219.61 |
2023-12-22 | 3,048.00 | 2,871.43 | 3,218.75 |
2023-12-23 | 3,046.96 | 2,862.24 | 3,207.20 |
2023-12-24 | 3,046.66 | 2,858.95 | 3,228.05 |
2023-12-25 | 3,049.39 | 2,865.57 | 3,234.98 |
2023-12-26 | 3,051.26 | 2,882.92 | 3,244.98 |
The chart below shows the forecasted exchange rate (above) between PLN and UZS. Data for the chart is sourced from the table above.
The following chart provides a PLN to UZS forecast for the rest of the year and is based on artificial intelligence data. You can view the daily forecast, or you can see the predicted exchange rate by week or month. Here are some examples:
PLN to UZS forecasted exchange rate for the week of November 27 to December 3 is 3,042.63, the minimum expected rate is 2,864.05, and the maximum expected rate is 3,217.09.
PLN to UZS forecasted exchange rate for the week of December 4 to December 10 is 3,041.43, the minimum expected rate is 2,862.36, and the maximum expected rate is 3,221.28.
PLN to UZS forecasted exchange rate for the week of December 11 to December 17 is 3,042.63, the minimum expected rate is 2,867.77, and the maximum expected rate is 3,221.56.
The PLN to UZS forecasted rate for November is 2,434.97. The minimum forecast is 2,292.20 and the maximum forecast is 2,572.65.
The PLN to UZS forecasted rate for December is 3,045.02. The minimum forecast is 2,867.24 and the maximum forecast is 3,222.87.
The PLN to UZS forecasted rate for January is 3,048.73. The minimum forecast is 2,872.02 and the maximum forecast is 3,225.73.
See additional forecasts in the table below.
The following chart shows the forecasted rate for PLN to UZS for the rest of 2023. It uses data from the table above.
Here is how much UZS you can get for various amounts of PLN. It also works in reverse, showing you how much PLN you can get for various amounts of UZS.
PLN | UZS |
---|---|
0.01 | 0.00002 |
0.05 | 0.00008 |
0.1 | 0.000016 |
0.5 | 0.000016 |
1 | 0.000016 |
5 | 0.000016 |
10 | 0.000016 |
25 | 0.000016 |
50 | 0.000016 |
100 | 0.000016 |
500 | 0.000016 |
1 000 | 0.000016 |
5 000 | 0.000016 |
0.1 PLN is 31.75 UZS and 1 PLN is 317.58 UZS.
10 PLN is 3,175.79 UZS and 100 PLN is 31,757.89 UZS.
1,000 PLN is 1,587,897.68 UZS.
The following chart shows the Polish Złoty to Bitcoin exchange rate over the last year. Charts are useful for showing the overall trend in the exchange rate. The up and down movements of the price chart may provide clues as to when it is a good time to convert Polish Złoty to Uzbekistan Som.
# | Site | Review | |
---|---|---|---|
1 | EXMO | Start trading | Read review |
2 | Localbitcoins | Start trading | Read review |
3 | CEX.IO | Start trading | Read review |
4 | Coinpayments | Start trading | Read review |
5 | Coinmama | Start trading | Read review |
6 | Binance | Start trading | Read review |
7 | IQmining | Start trading | Read review |
General Risk Warning: Cryptocurrency trading carry a high level of risk and can result in the loss of all your funds
Here is how the UZS compares to other currencies. The table shows how much various amounts of UZS are worth in other currencies and cryptocurrencies.
USD | EUR | GBP | INR | ETH | USDT | BTC |
---|---|---|---|---|---|---|
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 1 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 5 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 10 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 25 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 50 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 100 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 500 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 1 000 |
1 UZS is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
5 UZS is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
10 UZS is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
100 UZS is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0USDT.
1000 UZS is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.