The following table and data show where the price has been over the last 30 days and 90 days. It shows the highest and lowest points the BNB has traded at relative to IDR. Compare these values to the current exchange rate to see if it has improved over the last 30 and 90 days.
The highest BNB to IDR price over the last 30 days is 687.37.The lowest BNB to IDR price over the last 30 days is 282.74.
The average BNB to IDR price over the last 30 days is 485.055.
The following chart shows a daily forecast for the IDR to BNB over the next 30 days. The forecast is useful for deciding when to convert your currency. Look for days when you can get more of the currency you are buying for less of the currency you are selling; those are the days when you want to exchange.
The "rate" is the forecasted exchange rate. Since there is always variability, and the future is uncertain, the "min" and "max" rates provide a range of values the actual exchange rate is highly likely to fall between.
The IDR to BNB forecasted exchange rate for September 28 is 3,241,223.91, the minimum expected rate is 2,573,871.76, and the maximum expected rate is 3,971,148.70.
The IDR to BNB forecasted exchange rate for September 29 is 3,234,023.50, the minimum expected rate is 2,538,814.78, and the maximum expected rate is 3,969,477.93.
The IDR to BNB forecasted exchange rate for September 30 is 3,234,257.61, the minimum expected rate is 2,570,871.72, and the maximum expected rate is 3,945,393.44.
See daily forecasts for the next month using the table below.
Date | Price | Min Price | Max Price |
---|---|---|---|
2023-09-28 | 3,241,223.91 | 2,573,871.76 | 3,971,148.70 |
2023-09-29 | 3,234,023.50 | 2,538,814.78 | 3,969,477.93 |
2023-09-30 | 3,234,257.61 | 2,570,871.72 | 3,945,393.44 |
2023-10-01 | 3,231,578.55 | 2,504,264.31 | 3,972,202.43 |
2023-10-02 | 3,210,619.28 | 2,556,346.53 | 3,898,957.84 |
2023-10-03 | 3,225,084.96 | 2,565,152.65 | 3,895,011.53 |
2023-10-04 | 3,225,183.79 | 2,493,779.00 | 3,882,121.74 |
2023-10-05 | 3,207,854.45 | 2,494,759.26 | 3,920,724.14 |
2023-10-06 | 3,200,654.03 | 2,505,552.60 | 3,874,654.62 |
2023-10-07 | 3,200,888.14 | 2,525,179.21 | 3,924,502.79 |
2023-10-08 | 3,198,209.08 | 2,509,219.65 | 3,847,751.66 |
2023-10-09 | 3,177,249.81 | 2,457,832.03 | 3,842,122.89 |
2023-10-10 | 3,191,715.49 | 2,521,190.39 | 3,877,927.80 |
2023-10-11 | 3,191,814.32 | 2,433,293.69 | 3,899,032.93 |
2023-10-12 | 3,174,484.98 | 2,415,134.35 | 3,869,950.31 |
2023-10-13 | 3,167,284.57 | 2,471,310.64 | 3,871,560.95 |
2023-10-14 | 3,167,518.67 | 2,447,538.51 | 3,854,315.90 |
2023-10-15 | 3,164,839.61 | 2,450,043.24 | 3,909,094.96 |
2023-10-16 | 3,143,880.34 | 2,400,870.24 | 3,834,379.86 |
2023-10-17 | 3,158,346.02 | 2,471,005.89 | 3,848,087.92 |
2023-10-18 | 3,158,444.85 | 2,469,216.61 | 3,930,332.30 |
2023-10-19 | 3,141,115.51 | 2,459,919.89 | 3,842,649.75 |
2023-10-20 | 3,133,915.10 | 2,431,677.60 | 3,811,586.69 |
2023-10-21 | 3,134,149.21 | 2,501,086.35 | 3,911,396.65 |
2023-10-22 | 3,131,470.14 | 2,446,222.68 | 3,809,527.03 |
2023-10-23 | 3,110,510.87 | 2,412,134.89 | 3,801,769.98 |
2023-10-24 | 3,124,976.55 | 2,459,738.33 | 3,809,257.57 |
2023-10-25 | 3,125,075.38 | 2,475,451.10 | 3,828,407.91 |
2023-10-26 | 3,107,746.04 | 2,419,722.36 | 3,793,730.61 |
2023-10-27 | 3,100,545.63 | 2,416,467.95 | 3,834,692.79 |
The chart below shows the forecasted exchange rate (above) between IDR and BNB. Data for the chart is sourced from the table above.
The following chart provides a IDR to BNB forecast for the rest of the year and is based on artificial intelligence data. You can view the daily forecast, or you can see the predicted exchange rate by week or month. Here are some examples:
IDR to BNB forecasted exchange rate for the week of September 28 to October 4 is 207.97, the minimum expected rate is 163.81, and the maximum expected rate is 253.35.
IDR to BNB forecasted exchange rate for the week of October 5 to October 11 is 205.82, the minimum expected rate is 160.54, and the maximum expected rate is 250.15.
IDR to BNB forecasted exchange rate for the week of October 12 to October 18 is 203.67, the minimum expected rate is 157.57, and the maximum expected rate is 249.52.
The IDR to BNB forecasted rate for September is 156.35. The minimum forecast is 123.72 and the maximum forecast is 191.39.
The IDR to BNB forecasted rate for October is 203.35. The minimum forecast is 158.55 and the maximum forecast is 248.42.
The IDR to BNB forecasted rate for November is 194.02. The minimum forecast is 148.66 and the maximum forecast is 238.85.
See additional forecasts in the table below.
The following chart shows the forecasted rate for IDR to BNB for the rest of 2023. It uses data from the table above.
The following table provides long-term price predictions for IDR to BNB. These predictions are created using artificial intelligence data. See the forecast for IDR to BNB for the years 2024, 2025, 2026, and 2027. The long-term forecast may help you decide when to buy or sell.
For example, the predicted rate for January 2024, is 175.12. The minimum expected price is 128.73 and the maximum expected price is 220.73.
The predicted rate for January 2026 is 15.98, with a minimum and maximum forecasted rate of 7.99 and 23.96.
The following chart shows the long-term price prediction for IDR to BNB. It is based on the table above.
Our predictions are generated by machine learning and should not be used to make financial decisions. We cannot guarantee any results.
Here is how much IDR you can get for various amounts of BNB. It also works in reverse, showing you how much BNB you can get for various amounts of IDR.
BNB | IDR |
---|---|
0.01 | 0.00002 |
0.05 | 0.00008 |
0.1 | 0.000016 |
0.5 | 0.000016 |
1 | 0.000016 |
5 | 0.000016 |
10 | 0.000016 |
25 | 0.000016 |
50 | 0.000016 |
100 | 0.000016 |
500 | 0.000016 |
1 000 | 0.000016 |
5 000 | 0.000016 |
0.1 BNB is 31.75 IDR and 1 BNB is 317.58 IDR.
10 BNB is 3,175.79 IDR and 100 BNB is 31,757.89 IDR.
1,000 BNB is 1,587,897.68 IDR.
The following chart shows the Binance Coin to Bitcoin exchange rate over the last year. Charts are useful for showing the overall trend in the exchange rate. The up and down movements of the price chart may provide clues as to when it is a good time to convert Binance Coin to Indonesian Rupiah.
# | Site | Review | |
---|---|---|---|
1 | EXMO | Start trading | Read review |
2 | Localbitcoins | Start trading | Read review |
3 | CEX.IO | Start trading | Read review |
4 | Coinpayments | Start trading | Read review |
5 | Coinmama | Start trading | Read review |
6 | Binance | Start trading | Read review |
7 | IQmining | Start trading | Read review |
General Risk Warning: Cryptocurrency trading carry a high level of risk and can result in the loss of all your funds
Here is how the IDR compares to other currencies. The table shows how much various amounts of IDR are worth in other currencies and cryptocurrencies.
USD | EUR | GBP | INR | ETH | USDT | BTC |
---|---|---|---|---|---|---|
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 1 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 5 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 10 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 25 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 50 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 100 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 500 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 1 000 |
1 IDR is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
5 IDR is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
10 IDR is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
100 IDR is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0USDT.
1000 IDR is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.