The following table and data show where the price has been over the last 30 days and 90 days. It shows the highest and lowest points the ALL has traded at relative to JMD. Compare these values to the current exchange rate to see if it has improved over the last 30 and 90 days.
The highest ALL to JMD price over the last 30 days is 687.37.The lowest ALL to JMD price over the last 30 days is 282.74.
The average ALL to JMD price over the last 30 days is 485.055.
The following chart shows a daily forecast for the ALL to JMD over the next 30 days. The forecast is useful for deciding when to convert your currency. Look for days when you can get more of the currency you are buying for less of the currency you are selling; those are the days when you want to exchange.
The "rate" is the forecasted exchange rate. Since there is always variability, and the future is uncertain, the "min" and "max" rates provide a range of values the actual exchange rate is highly likely to fall between.
The ALL to USD forecasted exchange rate for November 30 is 0.010529, the minimum expected rate is 0.012123, and the maximum expected rate is 0.009376.
The ALL to USD forecasted exchange rate for December 1 is 0.010564, the minimum expected rate is 0.012202, and the maximum expected rate is 0.009417.
The ALL to USD forecasted exchange rate for December 2 is 0.010566, the minimum expected rate is 0.012094, and the maximum expected rate is 0.009334.
See daily forecasts for the next month using the table below.
Date | Rate | Min Rate | Max Rate |
---|---|---|---|
2023-11-30 | 0.010529 | 0.012123 | 0.009376 |
2023-12-01 | 0.010564 | 0.012202 | 0.009417 |
2023-12-02 | 0.010566 | 0.012094 | 0.009334 |
2023-12-03 | 0.010543 | 0.012111 | 0.009283 |
2023-12-04 | 0.010520 | 0.012031 | 0.009354 |
2023-12-05 | 0.010508 | 0.012064 | 0.009316 |
2023-12-06 | 0.010479 | 0.012061 | 0.009331 |
2023-12-07 | 0.010380 | 0.011955 | 0.009237 |
2023-12-08 | 0.010422 | 0.011952 | 0.009249 |
2023-12-09 | 0.010435 | 0.012140 | 0.009327 |
2023-12-10 | 0.010426 | 0.011905 | 0.009232 |
2023-12-11 | 0.010419 | 0.011853 | 0.009242 |
2023-12-12 | 0.010426 | 0.011988 | 0.009203 |
2023-12-13 | 0.010418 | 0.011821 | 0.009176 |
2023-12-14 | 0.010341 | 0.011917 | 0.009142 |
2023-12-15 | 0.010405 | 0.011883 | 0.009204 |
2023-12-16 | 0.010441 | 0.012141 | 0.009281 |
2023-12-17 | 0.010455 | 0.011925 | 0.009297 |
2023-12-18 | 0.010472 | 0.012104 | 0.009276 |
2023-12-19 | 0.010501 | 0.012036 | 0.009274 |
2023-12-20 | 0.010514 | 0.012095 | 0.009293 |
2023-12-21 | 0.010455 | 0.012004 | 0.009282 |
2023-12-22 | 0.010537 | 0.011970 | 0.009300 |
2023-12-23 | 0.010589 | 0.012309 | 0.009462 |
2023-12-24 | 0.010617 | 0.012286 | 0.009374 |
2023-12-25 | 0.010643 | 0.012147 | 0.009379 |
2023-12-26 | 0.010679 | 0.012446 | 0.009462 |
2023-12-27 | 0.010694 | 0.012174 | 0.009367 |
2023-12-28 | 0.010632 | 0.012177 | 0.009393 |
2023-12-29 | 0.010713 | 0.012455 | 0.009509 |
The chart below shows the forecasted exchange rate (above) between ALL and USD. Data for the chart is sourced from the table above.
The following chart provides a ALL to USD forecast for the rest of the year and is based on artificial intelligence data. You can view the daily forecast, or you can see the predicted exchange rate by week or month. Here are some examples:
ALL to USD forecasted exchange rate for the week of November 30 to December 6 is 0.010530, the minimum expected rate is 0.012098, and the maximum expected rate is 0.009344.
ALL to USD forecasted exchange rate for the week of December 7 to December 13 is 0.010418, the minimum expected rate is 0.011945, and the maximum expected rate is 0.009238.
ALL to USD forecasted exchange rate for the week of December 14 to December 20 is 0.010447, the minimum expected rate is 0.012014, and the maximum expected rate is 0.009252.
The ALL to USD forecasted rate for November is 0.005265. The minimum forecast is 0.006061 and the maximum forecast is 0.004688.
The ALL to USD forecasted rate for is . The minimum forecast is and the maximum forecast is .
The ALL to USD forecasted rate for is . The minimum forecast is and the maximum forecast is .
See additional forecasts in the table below.
The following chart shows the forecasted rate for ALL to USD for the rest of 2023. It uses data from the table above.
The following table provides long-term price predictions for ALL to USD. These predictions are created using artificial intelligence data. See the forecast for ALL to USD for the years 2024, 2025, 2026, and 2027. The long-term forecast may help you decide when to buy or sell.
For example, the predicted rate for February 2024, is 0.010691. The minimum expected price is 0.012306 and the maximum expected price is 0.009452.
The predicted rate for February 2027 is 0.011115, with a minimum and maximum forecasted rate of 0.015066 and 0.008695.
The following chart shows the long-term price prediction for ALL to JMD. It is based on the table above.
Our predictions are generated by machine learning and should not be used to make financial decisions. We cannot guarantee any results.
The following chart shows a daily forecast for the ALL to JMD over the next 30 days. The forecast is useful for deciding when to convert your currency. Look for days when you can get more of the currency you are buying for less of the currency you are selling; those are the days when you want to exchange.
The "rate" is the forecasted exchange rate. Since there is always variability, and the future is uncertain, the "min" and "max" rates provide a range of values the actual exchange rate is highly likely to fall between.
The ALL to USD forecasted exchange rate for November 30 is 0.006460, the minimum expected rate is 0.006567, and the maximum expected rate is 0.006357.
The ALL to USD forecasted exchange rate for December 1 is 0.006462, the minimum expected rate is 0.006573, and the maximum expected rate is 0.006353.
The ALL to USD forecasted exchange rate for December 2 is 0.006464, the minimum expected rate is 0.006574, and the maximum expected rate is 0.006358.
See daily forecasts for the next month using the table below.
Date | Rate | Min Rate | Max Rate |
---|---|---|---|
2023-11-30 | 0.006460 | 0.006567 | 0.006357 |
2023-12-01 | 0.006462 | 0.006573 | 0.006353 |
2023-12-02 | 0.006464 | 0.006574 | 0.006358 |
2023-12-03 | 0.006464 | 0.006564 | 0.006354 |
2023-12-04 | 0.006465 | 0.006572 | 0.006362 |
2023-12-05 | 0.006464 | 0.006568 | 0.006361 |
2023-12-06 | 0.006463 | 0.006578 | 0.006357 |
2023-12-07 | 0.006462 | 0.006570 | 0.006359 |
2023-12-08 | 0.006463 | 0.006577 | 0.006355 |
2023-12-09 | 0.006465 | 0.006572 | 0.006357 |
2023-12-10 | 0.006466 | 0.006580 | 0.006362 |
2023-12-11 | 0.006466 | 0.006579 | 0.006361 |
2023-12-12 | 0.006465 | 0.006578 | 0.006359 |
2023-12-13 | 0.006464 | 0.006572 | 0.006361 |
2023-12-14 | 0.006464 | 0.006572 | 0.006362 |
2023-12-15 | 0.006465 | 0.006581 | 0.006364 |
2023-12-16 | 0.006467 | 0.006579 | 0.006357 |
2023-12-17 | 0.006468 | 0.006571 | 0.006361 |
2023-12-18 | 0.006469 | 0.006579 | 0.006367 |
2023-12-19 | 0.006469 | 0.006577 | 0.006364 |
2023-12-20 | 0.006468 | 0.006579 | 0.006359 |
2023-12-21 | 0.006468 | 0.006580 | 0.006357 |
2023-12-22 | 0.006469 | 0.006573 | 0.006370 |
2023-12-23 | 0.006472 | 0.006575 | 0.006359 |
2023-12-24 | 0.006473 | 0.006584 | 0.006366 |
2023-12-25 | 0.006474 | 0.006588 | 0.006363 |
2023-12-26 | 0.006473 | 0.006578 | 0.006359 |
2023-12-27 | 0.006473 | 0.006583 | 0.006365 |
2023-12-28 | 0.006473 | 0.006587 | 0.006367 |
2023-12-29 | 0.006474 | 0.006588 | 0.006369 |
The chart below shows the forecasted exchange rate (above) between ALL and USD. Data for the chart is sourced from the table above.
The following chart provides a ALL to USD forecast for the rest of the year and is based on artificial intelligence data. You can view the daily forecast, or you can see the predicted exchange rate by week or month. Here are some examples:
ALL to USD forecasted exchange rate for the week of November 30 to December 6 is 0.006463, the minimum expected rate is 0.006571, and the maximum expected rate is 0.006357.
ALL to USD forecasted exchange rate for the week of December 7 to December 13 is 0.006465, the minimum expected rate is 0.006576, and the maximum expected rate is 0.006359.
ALL to USD forecasted exchange rate for the week of December 14 to December 20 is 0.006467, the minimum expected rate is 0.006577, and the maximum expected rate is 0.006362.
The ALL to USD forecasted rate for November is 0.003230. The minimum forecast is 0.003283 and the maximum forecast is 0.003178.
The ALL to USD forecasted rate for is . The minimum forecast is and the maximum forecast is .
The ALL to USD forecasted rate for is . The minimum forecast is and the maximum forecast is .
See additional forecasts in the table below.
The following chart shows the forecasted rate for ALL to USD for the rest of 2023. It uses data from the table above.
The following table provides long-term price predictions for ALL to USD. These predictions are created using artificial intelligence data. See the forecast for ALL to USD for the years 2024, 2025, 2026, and 2027. The long-term forecast may help you decide when to buy or sell.
For example, the predicted rate for February 2024, is 0.006448. The minimum expected price is 0.006559 and the maximum expected price is 0.006340.
The predicted rate for February 2027 is 0.006105, with a minimum and maximum forecasted rate of 0.007151 and 0.005201.
The following chart shows the long-term price prediction for ALL to USD. It is based on the table above.
Our predictions are generated by machine learning and should not be used to make financial decisions. We cannot guarantee any results.
Here is how much JMD you can get for various amounts of ALL. It also works in reverse, showing you how much ALL you can get for various amounts of JMD.
ALL | JMD |
---|---|
0.01 | 0.00002 |
0.05 | 0.00008 |
0.1 | 0.000016 |
0.5 | 0.000016 |
1 | 0.000016 |
5 | 0.000016 |
10 | 0.000016 |
25 | 0.000016 |
50 | 0.000016 |
100 | 0.000016 |
500 | 0.000016 |
1 000 | 0.000016 |
5 000 | 0.000016 |
0.1 ALL is 31.75 JMD and 1 ALL is 317.58 JMD.
10 ALL is 3,175.79 JMD and 100 ALL is 31,757.89 JMD.
1,000 ALL is 1,587,897.68 JMD.
The following chart shows the Albanian Lek to Bitcoin exchange rate over the last year. Charts are useful for showing the overall trend in the exchange rate. The up and down movements of the price chart may provide clues as to when it is a good time to convert Albanian Lek to Jamaican Dollar.
# | Site | Review | |
---|---|---|---|
1 | EXMO | Start trading | Read review |
2 | Localbitcoins | Start trading | Read review |
3 | CEX.IO | Start trading | Read review |
4 | Coinpayments | Start trading | Read review |
5 | Coinmama | Start trading | Read review |
6 | Binance | Start trading | Read review |
7 | IQmining | Start trading | Read review |
General Risk Warning: Cryptocurrency trading carry a high level of risk and can result in the loss of all your funds
Here is how the JMD compares to other currencies. The table shows how much various amounts of JMD are worth in other currencies and cryptocurrencies.
USD | EUR | GBP | INR | ETH | USDT | BTC |
---|---|---|---|---|---|---|
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 1 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 61,142.39 USDT | 5 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 10 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 25 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 50 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 100 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 500 |
61,142.39 USD | 52,497.1 EUR | 44,434.86 GBP | 4,585,633.43 INR | 6,712,269.32 ETH | 377,453.95 USDT | 1 000 |
1 JMD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
5 JMD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
10 JMD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.
100 JMD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0USDT.
1000 JMD is worth 0 USD, 0 EUR, 0 GBP, 0 INR, 0 ETH, and 0 USDT.